GENERAL
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.50 x 77.20 x 7.00 |
| Weight (g) | 172.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Navy Blue, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 2.2GHz |
| Processor make | Octa-core |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
SUBSCRIBE US FOR REGULAR UPDATES
You can contact us on:-
FACEBOOK = https://www.facebook.com/techflixindia/
INSTAGRAM = https://www.instagram.com/techflixindia/
TWITTER = https://twitter.com/techflixindia/
Indian customer can support us by shopping below links
Flipkart.com = https://dl.flipkart.com/dl/?affid=ankitmail1/
Amazon.in = http://amzn.to/2nn7EV5/


0 Reviews:
Post a Comment